Data scientists must be able to drive big data decisions and solve complex problems. This requires data professionals to master comprehensive technical and analytical skills. People who enjoy mathematics and have a strong interest in analytics, machine learning, artificial intelligence and consulting are a good fit for a career in the data science industry.
ADCI’s Bachelor of Data Science focuses on developing a range of complex knowledge and skills for programming, database management, data collection techniques, quantitative modelling, and data visualisation – while developing communication and teamwork skills necessary to become a successful data scientist.
CRICOS: 112493J | Course ID: CRS1401301
The Bachelor of Data Science includes the following Course Learning Outcomes (CLOs) embedded into the Units of study.
| CLO 1 | Design and utilise relevant programming techniques to create and use databases |
| CLO 2 | Think critically to conceptualise, structure and interpret big data problems |
| CLO 3 | Apply creative thinking to core Information and Communication Technology (ICT) concepts and principles |
| CLO 4 | Communicate ICT concepts to both technical and non-technical audiences |
| CLO 5 | Work collaboratively and effectively in the field of ICT |
| CLO 6 | Apply ethical principles to the handling of data and information securely |
| CLO 7 | Analyse, report and manage data, metadata and derived information using appropriate storage, access, analysis, reporting and administrative tools |
| CLO 8 | Demonstrate proficiency in the use of data collection techniques, including quantitative modelling, and data visualisation methods for various types of data in a range of fields |
| CLO 9 | Continue to develop skills and maintain a currency of knowledge as the field of ICT continues to develop and innovate |
| CLO 10 | Apply organisational and business knowledge to applications within the field of ICT |
| CLO 11 | Evaluate security risks associated with data storage, access and manipulation |
| CLO 12 | Demonstrate understanding of the SFIA Foundation Skills Framework for the Information Age |
| Unit code | Unit | Credit Points | EFTSL |
| CSC101 | Introduction to Programming | 6 | 0.125 |
| CSC102 | Introduction to Computers, Networking and Cloud Computing | 6 | 0.125 |
| DNA101 | Fundamentals of Data Science | 6 | 0.125 |
| MAT101 | Introduction to Mathematics | 6 | 0.125 |
| SEC101 | Human Factors: Security and Privacy | 6 | 0.125 |
| DNA102 | Introduction to Database Systems | 6 | 0.125 |
| ARI101 | Introduction to Artificial Intelligence | 6 | 0.125 |
| SEC102 | Information Risk and Security | 6 | 0.125 |
| Unit code | Unit | Credit Points | EFTSL |
| CSC203 | Data Structures and Algorithms | 6 | 0.125 |
| ARI202 | Machine Learning | 6 | 0.125 |
| DNA203 | Big Data Infrastructure and Architecture | 6 | 0.125 |
| MAT202 | Statistical Computing | 6 | 0.125 |
| MAT203 | Graph Theory | 6 | 0.125 |
| DNA204 | Data Analytics | 6 | 0.125 |
| ORG201 | Data Governance | 6 | 0.125 |
| ORG202 | Data, Law and Ethics | 6 | 0.125 |
| Unit code | Unit | Credit Points | EFTSL |
| CSC305 | Distributed Computing | 6 | 0.125 |
| ARI303 | Intelligent Bot Services | 6 | 0.125 |
| CAP301 | Industry Capstone 1 | 6 | 0.125 |
| ORG303 | Digital Innovation | 6 | 0.125 |
| CAP302 | Industry Capstone 2 | 6 | 0.125 |
| ORG304 | Professional Case Study | 6 | 0.125 |
| CYB306 | Security and Privacy Implications of the Internet of Things | 6 | 0.125 |
| DNA305 | Data Visualisation | 6 | 0.125 |
For your planning convenience, the ADCI Tuition Fee Schedule is available one year in advance. Please note that tuition fees are subject to review and may change over the course duration. Please refer to the Tuition Fees Schedule.
In order to qualify for entry to the Bachelor of Data Science applicants must meet the course entry criteria as prescribed. International students who’s first language is not English must also meet the English Proficiency Requirements. Please refer to the prescribed course Entry Requirements.
Eligible students may be offered one of ADCI’s scholarships upon successful application to their chosen course. Scholarship information can also be provided upon request, please contact admissions@adci.edu.au for more information.
There are several exciting career opportunities for Graduates of the Bachelor of Data Science, including but not limited to: